Servpro | 913.782.4693 | www.servpro.com |
---|---|---|
ServiceMaster | 816.763.6677 | www.smdsi-kansascity.com |
Sage Restoration | 913.905.0500 | www.sagerestorationkc.com |
Rainbow International | 816.231.6663 | www.rainbowintl.com/kansas-city |
Value Clean | 913.302.9639 | www.valueclean.com |
ATP Restoration | 913.257.5825 | www.alltradesperformed.com |
Pyramid Roofing Company | 816.966.1101 | www.pyramidroofingkc.com |
---|---|---|
American Catastrophe | 800.950.2237 | www.americancatastrophe.com |
Phoenix Renovation & Restoration | 913.599.0055 | www.kcphoenix.com |
BluSky Restoration Contractors | 913.907.7303 | www.goblusky.com |
Rescue Roofers | 913.940.4890 | www.rescueroofers.com |
Buck Roofing and Construction, LLC | 913.225.4177 | www.rbuckroofing.com |
Home Advisor | 877.800.3177 | www.homeadvisor.com |
---|---|---|
Note: The listing of preferred vendors does not constitute a guaranty of the services or products provided by the preferred vendors. These listings are provided for the convenience of clients of Blue Valley Insurance Agency. The Blue Valley Insurance Agency has no control over the services or products of the preferred vendors and makes no representations or warranties regarding any preferred vendor. Your correspondence or dealings with any preferred vendor are solely between you and such vendor. It is always advisable to ask any contractor doing work at your house for proof of General Liability and Workers' Compensation.