Preferred Vendor List
| Water & Fire Restoration | ||
|---|---|---|
| American Catastrophe | 800.950.2237 | www.americancatastrophe.com |
| PuroClean | 913.905.0500 | www.puroclean.com |
| Servepro | 913.782.4693 | www.servpro.com |
| Water Works | 913.451.6428 | www.waterworksrestoration.com |
| Reconstruction | ||
| American Catastrophe | 800.950.2237 | www.americancatastrophe.com |
| Phoenix Renovation & Restoration | 913.599.0055 | www.kcphoenix.com |
| Blu Sky Restoration Contractors | 913.907.7303 | |
| Roofers | ||
| Brown Restoration Remodeling and Roofing | 913.236.6700 | www.brownrestoration.com |
| Crestwood Roofing LLC | 913.424.0709 | |
| Gentry Roofing | 816.361.2353 | www.gentryroofing.com |
| Schwenk Roofing & Siding | 913.782.4714 | |
| Tree Trimming/Arborist | ||
| Arbor Barber | 913.424.5708 | |
Note: The listing of preferred vendors does not constitute a guaranty of the services or products provided by the preferred vendors. These listings are provided for the convenience of clients of Blue Valley Insurance Agency. The Blue Valley Insurance Agency has no control over the services or products of the preferred vendors and makes no representations or warranties regarding any preferred vendor. Your correspondence or dealings with any preferred vendor are solely between you and such vendor. It is always advisable to ask any contractor doing work at your house for proof of General Liability and Workers' Compensation.